COUNTY COMMISSION MEETING – TUESDAY, JUNE 11, 2024 – 10:00 A.M.
AGENDA:
- Open with Prayer
- Pledge of Allegiance
- Minutes of Previous Meeting
PROCLAMATIONS/RESOLUTIONS:
(No details provided for this section)
APPOINTMENTS/OATHS OF OFFICE:
Department/Position | Name |
---|---|
Lashmeet Public Service District – Resolution Honoring Norman Mills for 25 Years of Service | Bill Archer, President |
Lashmeet Public Service District – Appointment & Oath of Office for Board Member | Kathy Martin |
Mercer County Prosecuting Attorney – Assistant Prosecuting Attorney | Brandon Austin |
Mercer County Clerk’s Office – Part-Time Deputy Clerk | April Barrett |
Glenwood Recreation Park – Part-Time Seasonal Workers | Alexandra Bray, Jacob Hagerman |
CONTRACTS/AGREEMENTS/RESOLUTIONS:
Topic | Presenter |
---|---|
Development Authority of Mercer County – Proposed Order to Approve & Create a New Tax Increment Financing District | Carrie Cecil, Attorney-At-Law |
Southern Highlands CMHC, Inc. – Update on COPS CIT Grant & Grant Drawdown Request | Candace Nelson |
Mercer County Clerk’s Office – General County Budget Revision #4 | Verlin Moye, County Clerk |
Thompson & Litton Engineers – Change Order for Restroom Project, Agreement for Consulting Services, Courthouse Door Project | Matt Allen, Project Manager |
American Rescue Plan Check Presentations | Various Presenters |
AMERICAN RESCUE PLAN PRESENTATIONS:
Project | Code | Presenter |
---|---|---|
Bluefield Sanitary Board – Replace Failing Sewer Pump Station | MC-24-4 | Shannon Bailey, Manager |
Development Authority of Mercer County – Engineering Study for Camp Creek Water | MC-24-9 | John O’Neal, Executive Director |
Athens Volunteer Fire Dept. – Battery Powered Vehicle Extrication Tools | MC-24-12 | Roger Lokay, Chief |
ESTATES:
(No details provided for this section)
FUNDING REQUESTS:
Project | Presenter |
---|---|
Proposals for Commission Website Design | Civic Plus, Starry Eyes Media, Terzetto Creative |
Software Systems, Inc. – Postage & Processing of Tax Tickets | Alan Christian, Chief Deputy |
DISCUSSION:
Topic | Presenter |
---|---|
Mercer County Courthouse Maintenance Department – Garage Estimate | Stonetree Buildings |
Elder Abuse Awareness Month | Department of Health & Human Services (Karen Thompson, Social Worker) |
Mercer County Livestock Damage Recovery – Sheep Claim | Mitch Coburn, Verlin Moye, County Clerk |
JUUL Broadbased Education | Greg Puckett, Commissioner |
NACO Update | Greg Puckett, Commissioner |
Glenwood Recreation Park Updates & Movie Night | Greg Puckett, Commissioner |
Mercer County Spay Neuter Clinic Updates | Gene Buckner, Commissioner |
Brush Creek Sites 14 & 15 Rehabilitation Projects – Dredging Project | Bill Archer, President |
Town of Bramwell | Grant Bennett, Mayor |
Personnel Matter | Bill Archer, President |
PUBLIC COMMENTS:
(No specific public comments listed)
COMMISSION TO APPROVE THE FOLLOWING:
- Invoices
- Settlements
- Exonerations
- List of Approved Estates for May 2024
COUNTY COMMISSION MEETING – TUESDAY, JUNE 25, 2024 – 3:30 P.M.
AGENDA:
- Open with Prayer
- Pledge of Allegiance
- Minutes of Previous Meeting
PROCLAMATIONS/RESOLUTIONS:
(No specific details provided)
CONTRACTS/AGREEMENTS:
(No specific details provided)
FUNDING REQUESTS:
Project | Presenter |
---|---|
WV Department of Health & Human Services – Resolution for Elder Abuse Awareness Month | Karen Thompson, Social Worker |
Southern Conservation District – Mercer County OM&R | Randall Patton, Chairman |
Glenwood Lake Vegetation Management – Empire Construction Company | Bill Archer, President |
PUBLIC COMMENTS:
(No specific public comments listed)
MERCER COUNTY DILAPIDATED STRUCTURES FORMAL HEARINGS:
Name | Address | Type of Structure | Map/Parcel |
---|---|---|---|
Bonnie McCarty | 1481 Old Athens Rd | Mobile Home | Map 17, Parcel 24.21 |
Peggy Bailey | 581 CWJ Lane | House | Map 2, Parcel 99 |
Branit Hunt LLC | 668 Happy Hollow Rd | House | Map 50, Parcel 16 |
Tyann Turner | 712 Monroe Street | House | Map 17P, Parcel 42 |
James Bowman | 222 Falls Mills Road | House | Map 23, Parcel 24 |
Daniel Haga | 6974 Falls Mills Road | House | Map 16, Parcel 26 |
June Shoda | 4425 Coal Heritage Rd | House | Map 17C, Parcel 75.2 |
Jeffrey York | 858 Rock Road | House | Map 51, Parcel 110 |
Roy Hampton | 191 Gala Avenue | House | Map 32, Parcel 33 |
David & Geneva Jenkins | 446 Kegley School Rd | Trailer | Map 39, Parcel 852 |
Linda Rose | 211 Browning Lambert Mt | Trailer | Map 50, Parcel 131 |
Linda Rose | 187 Browning Lambert Mt | Trailer | Map 50, Parcel 131 |